MERC Insights
| Document | Photo | Date | File |
|---|---|---|---|
| Trends in FY2023 Single-Family Assessed Values: A Comparative Overview of the Greater MetroWest Region | ![]() | March 2025 | Download |
| Gender Disparities in Education in FMN-PUMA | ![]() | February 2025 | Download |
| 2024 495/MetroWest Employers Survey | ![]() | December 2024 | Download |
| 2023 495/MetroWest Employers Survey | ![]() | November 2023 | Download |
| Housing in GMW: Booming Prices and Depressed Sales | ![]() | November 2023 | Download |
| Greater MetroWest Revenue: Financing Local Communities | ![]() | October 2023 | Download |
| 2023 Compensation and Benefits Survey for MetroWest Nonprofit Organizations | ![]() | September 2023 | Download |
| Is This the Peak? Home Sales in Greater MetroWest (GMW) | ![]() | September 2022 | Download |
| 2022 495/MetroWest (MW) Employers Survey Results | ![]() | August 2022 | Download |
| Population Changes in Greater MetroWest (GMW), Census 2020 | ![]() | November 2021 | Download |
| Skyrocketing Home Prices Estimated Single Family Median Sale Price | ![]() | November 2021 | Download |
| An Analysis of Job Postings in Greater MetroWest (GMW) | ![]() | July 2021 | Download |
| 2021 495/MW Employers Survey Results | ![]() | May 2021 | Download |
| The Sellers' Market Buying & Selling in Greater Metrowest (GMW) | ![]() | April 2021 | Download |
| Aging Population in Greater Metrowest: 55 and Older | January 2021 | Download | |
| Weathering the Pandemic in Greater MetroWest: A COVID-19 Update | ![]() | November 2020 | Download |
| Greater MetroWest Economy in the Times of COVID-19 | ![]() | June 2020 | Download |
| Greater MetroWest Emerging from the Pandemic: A COVID-19 Update | ![]() | May 2021 | Download |
















