Special Reports
| Document | Photo | Date | File |
|---|---|---|---|
| Framingham State University Economic Impact Study FY2023 | ![]() | May 2024 | Download |
| The Foreign-born Population in Greater Framingham | ![]() | January 2021 | Download |
| Framingham Employment Report 2020© | ![]() | June 2020 | Download |
| Greater Franklin Region – Cohesive Commercial Statistical Area – Municipal Revenue 2017 | ![]() | September 2017 | Download |
| 2017 Ashland Employment Report | ![]() | June 2017 | Download |
| 2016 Marlborough Employment Report | ![]() | June 2016 | Download |
| MERC Labor Force Study Greater MetroWest | ![]() | 2015 | Download |
| 2014 Southborough Employment Report | ![]() | May 2014 | Download |
| Greater Marlborough Region Municipal Revenue 2013 | ![]() | May 2014 | Download |
| 2011 Municipal Revenue and K-12 Enrollment Report for the 495 MetroWest Region | ![]() | May 2011 | Download |
| 2009 Economic Indicators for the 495/MetroWest Corridor | none | August 2009 | Download |
| Greater Franklin Region Cohesive Commercial Statistical Area Municipal Revenue 2008 | April 2009 | Available by request | |
| 2008 Economic Indicators: for the 495/MetroWest Region | none | March 2007 | |
| Greater Marlborough Region Municipal Revenue Report 2007 | April 2007 | ||
| Arc of Innovation Indicators: Economic Characteristics for the 495/MetroWest Corridor 2007 | March 2007 | ||
| Greater MetroWest Cohesive Commercial Statistical Area Municipal Revenue Report 2006 | December 2006 | ||
| Greater Franklin Region Cohesive Commercial Statistical Area Municipal Revenue Report 2006 | September 2006 | ||
| South Shore Cohesive Commercial Statistical Area Municipal Revenue Report 2006 | June 2006 | ||
| I-495/95 South Regional Technology Economic Target Area Economic Characteristics 2004 | November 2004 | ||
| Greater Marlborough Region Labor Force Study 2003 | none | November 2003 | |
| Greater MetroWest CCSA Labor Force Study 2003 | none | June 2003 | |
| South Shore CCSA Labor Force Study 2003 | none | June 2003 | |
| The Cyclical Event: Recession, What does it mean for MetroWest? | none | June 2002 | |
| Census 2000 Preliminary Report, Greater Marlborough | none | June 2002 | |
| Census 2000 Preliminary Report: South Shore CCSA | none | April 2002 | |
| Census 2000 Preliminary Report: Tri-Center Region | none | April 2002 | |
| Census 2000 Preliminary Report: MetroWest CCSA | none | March 2002 | |
| 2001: A Greater MetroWest Economic Ody$$ey, MetroWest Cohesive Commercial Statistical Area Conference Data Handbook | none | June 2001 | |
| A Transformed South Shore CCSA: Employment and Wage Changes 1980-1999 | none | May 2001 | |
| Services, Retail Trade and Manufacturing: Driving the Metrowest Econony 1980-1998? (2000) | none | October 2000 | |
| Riding the Tiger: The MetroWest Economic Challenge (2000) | none | June 2000 | |
| Growth, Diversification and the Emerging Economy Tri-Center Region (1999) | none | November 1999 | |
| Turning 21: A Red Hot MetroWest Economy Opens the 21st Century (1999) | none | June 1999 | |
| Employment and Wage Changes in the South Shore Cohesive Commercial Statistical Area, 1980-1997 (1999) | none | March 1999 |










