Economic Profiles
| Document | Photo | Date | File |
|---|---|---|---|
| Greater Metrowest Economic Profile 2025 | ![]() | 2025 | Download |
| Greater Metrowest Economic Profile 2024 | ![]() | 2024 | Download |
| Greater Metrowest Economic Profile 2023 | ![]() | 2023 | Download |
| Greater Metrowest Economic Profile 2022 | ![]() | 2022 | Download |
| Greater Metrowest Economic Profile 2021 | ![]() | 2021 | Download |
| Greater Metrowest Economic Profile 2020 | ![]() | July 2020 | Download |
| Greater Metrowest Economic Profile 2019 Securing Tomorrow’s Workforce Today | ![]() | May 2019 | Download |
| Greater Metrowest Economic Profile 2018 High Stakes Housing: How Today’s Decisions Are Shaping Tomorrow’s Greater MetroWest | ![]() | May 2018 | Download |
| Greater Metrowest Economic Profile 2017 Celebrating 25 Years of MERC: Growth in Greater MetroWest | ![]() | May 2017 | Download |
| Greater Metrowest Economic Profile 2016 Expansion in MetroWest: Headwinds and Tailwinds | ![]() | May 2016 | Download |
| Greater Metrowest Economic Profile 2015 Economic Development in MetroWest: Lessons From the Front Line | ![]() | May 2015 | Download |
| Greater MetroWest Economic Profile 2014 The Massachusetts Innovation Economy: Maintaining MetroWest’s Competitiveness | ![]() | April 2014 | Download |
Greater MetroWest Economic Profile 2013 Facing Economic Uncertainty in 2013: What do we need to know? | ![]() | May 2013 | Download |
| Greater MetroWest Economic Profile 2012 Greater MetroWest: Insights from Census 2010 Plus the Regional Economic Profile | May 2012 | Download | |
MetroWest / Greater Marlborough Economic Profile 2011 Not Your Father’s MetroWest! What’s happened to your town in 20 years? | May 2011 | Download | |
| Greater Metrowest Economic Profile 2010 Road to Recovery? | ![]() | May 2010 | Download |
| 2010 Economic Profile of the South Shore Cohesive Commercial Statistical Area | ![]() | February 2010 | Download |
| 2009 Economic Indicators for the 495/MetroWest Corridor | August 2009 | Download | |
| Surviving Recession Greater MetroWest and Greater Marlborough | May 2009 | ||
| Facing Recession? – MetroWest and Greater Marlborough | May 2008 | ||
| Economic Engines 2: The Combined MetroWest and Greater Marlborough Economies Revisited | May 2007 | Available by request | |
| Economic Engines: The Combined MetroWest and Greater Marlborough Economies | none | May 2007 | |
| 2008 Economic Indicators: for the 495/MetroWest Region | none | March 2007 | |
| Greater Metrowest CCSA Economic Profile 2005 | none | June 2005 | |
| Greater Marlborough Region Economic Profile 2005 | none | March 2005 | |
| Greater Metrowest CCSA Economic Profile 2004 | none | June 2004 | |
| South Shore CCSA Economic Profile 2004 | none | February 2004 | |
| Greater Metrowest CCSA Region Economic Profile 2003 | none | June 2003 | |
| Tri-Center Region Cohesive Commercial Statistical Area Economic Profile 2002 | none | December 2002 | |
| Greater Marlborough Region Economic Profile 2002 | none | September 2002 | |
| South Shore Cohesive Commercial Statistical Area Economic Profile 2001 | none | January 2002 | |
| Tri-Center Region Cohesive Commercial Statistical Area Economic Profile 2000 | none | December 2000 | |
| Tri-Center Region Cohesive Commercial Statistical Area Economic Profile 2000 | none | March 2000 | |
| South Shore Preliminary Economic Profile 1998 | none | January 1998 |















